ZCC America
10.2


Size | Tol. D | Tol. L | Chamfer |
.062 x 12 Ground & Polished | h6 | -0/+0.4 | |
1/16 x 1-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.2 |
5/64 x 1-3/4 Ground & Polished/C | h6 | -0/+0.02 | 0.2 |
.078 x 12 Ground & Polished | h6 | -0/+0.4 | |
3/32 x 1.04 Ground & Polished/C | h6 | -0/+0.02 | 0.2 |
3/32 x 1-3/4 Ground & Polished/C | h6 | -0/+0.02 | 0.2 |
3/32 x 2 Ground & Polished/C | h6 | -0/+0.02 | 0.2 |
3/32 x 3 Ground Polished/C | h6 | -0/+0.02 | 0.2 |
3/32 x 12 Ground Polished | h6 | -0/+0.4 | |
3/32 x 12-1/4 Ground Polished | h6 | -0/+0.4 | |
.096 x 12 Ground & Polished | h6 | -0/+0.4 | |
.098 x 4 Ground Polished/C | h6 | -0/+0.02 | 0.2 |
.098 x 6 Ground Polished/C | h6 | -0/+0.02 | 0.2 |
.116 x 12 Ground & Polished | h6 | -0/+0.4 | |
1/8 x 7/8 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
1/8 x 1 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
1/8 x 1-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
1/8 x 2 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
1/8 x 2-1/4 Ground Polished/C | h6 | -0/+0.02 | 0.3 |
1/8 x 2-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
1/8 x 3 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
1/8 x 3-1/4 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
1/8 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
1/8 x 4.5 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
1/8 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
1/8 x 12 Ground & Polished | h6 | -0/+0.4 | |
.1285 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
.1285 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
.132 x 12 Ground & Polished | h6 | -0/+0.4 | |
.148 x 12 Ground & Polished | h6 | -0/+0.4 | |
5/32 x 2 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
5/32 x 2-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
5/32 x 3 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
5/32 x 12 Ground & Polished | h6 | -0/+0.4 | |
.1590 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
.1590 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
.1610 x 6 Ground Polished | h6 | -0/+0.02 | |
11/64 x 6 Ground Polished/C | h6 | -0/+0.02 | 0.3 |
11/64 x 6.5 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
11/64 x 7 Ground & Polished/C | h6 | -0/+0.02 | 0.3 |
3/16 x 1-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
3/16 x 2 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
3/16 x 2-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
3/16 x 2-3/4 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
3/16 x 3 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
3/16 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
3/16 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
3/16 x 12 Ground & Polished | h6 | -0/+0.4 | |
.187 x 2 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
.19 x 8 Ground Polished/C | h6 | -0/+0.02 | 0.4 |
.1910 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
.1910 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
.1935 x 2-3/4 Ground Polished/C | h6 | -0/+0.02 | 0.4 |
.1980 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/5 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
13/64 x 3 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
7/32 x 2-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
.221 x 12 Ground & Polished | h6 | -0/+0.4 | |
.2344 x 3-1/2 Ground Polished | h6 | -0/+0.02 | |
.2499 x .675 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 1-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 2-1/4 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 2 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 2-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 3 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 3-1/4 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 3-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 6-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 7 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 8 Ground & Polished/C | h6 | -0/+0.02 | 0.4 |
1/4 x 12 Ground & Polished | h6 | -0/+0.4 | |
.2751 x 4 Ground & Polished | h6 | -0/+0.02 | |
9/32 x 2-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
9/32 x 3-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
.2970 x 6 Ground Polished/C | h6 | -0/+0.02 | 0.6 |
5/16 x 1-1/4 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
5/16 x 2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
5/16 x 2-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
5/16 x 3 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
5/16 x 3-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
5/16 x 3-3/4 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
5/16 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
5/16 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
5/16 x 12 Ground & Polished | h6 | -0/+0.4 | |
11/32 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
3/8 x 2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
3/8 x 2-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
3/8 x 3 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
3/8 x 3-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
3/8 x 4-1/4 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
3/8 x 4-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
3/8 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
3/8 X 5 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
3/8 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
3/8 x 6-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
3/8 x 8 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
3/8 X 12 Ground & Polished | h6 | -0/+0.4 | |
7/16 x 2-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
7/16 x 2-3/4 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
7/16 x 3 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
7/16 X 3-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
7/16 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
7/16 x 4-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
7/16 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
7/16 x 12 Ground & Polished | h6 | -0/+0.4 | |
29/64 x 6 Ground Polished/C | h6 | -0/+0.02 | 0.6 |
1/2 x 2-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
1/2 x 3 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
1/2 x 3-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
1/2 x 4-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
1/2 X 4-3/4 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
1/2 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
1/2 x 5 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
1/2 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
1/2 x 7 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
1/2 x 8 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
1/2 x 8-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
1/2 x 12 Ground & Polished | h6 | -0/+0.4 | |
17/32 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.6 |
35/64 x 6 Ground Polished/C | h6 | -0/+0.02 | 0.6 |
9/16 x 3 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
9/16 x 3-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
9/16 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
9/16 x 5 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
9/16 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
9/16 x 12 Ground & Polished | h6 | -0/+0.4 | |
5/8 x 3 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
5/8 x 3-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
5/8 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
5/8 x 4.5 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
5/8 x 5 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
5/8 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
5/8 x 7 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
5/8 x 8 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
5/8 x 12 Ground & Polished | h6 | -0/+0.4 | |
3/4 x 3 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
3/4 x 4 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
3/4 x 5-1/2 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
3/4 x 5 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
3/4 x 6 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
3/4 x 7 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
3/4 x 8 Ground & Polished/C | h6 | -0/+0.02 | 0.8 |
3/4 x 12 Ground & Polished | h6 | -0/+0.4 | |
7/8 x 4 Ground & Polished/C | h6 | -0/+0.02 | 1 |
7/8 x 5 Ground & Polished/C | h6 | -0/+0.02 | 1 |
7/8 X 6 Ground & Polished/C | h6 | -0/+0.02 | 1 |
7/8 x 8 Ground & Polished/C | h6 | -0/+0.02 | 1 |
7/8 x 12 Ground & Polished | h6 | -0/+0.4 | |
1 x 3 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1 x 4 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1 x 4-1/2 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1 x 5 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1 x 6 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1 x 7 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1 x 8 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1 x 9 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1 x 10 Ground & Polished/C | h6 | -0/+0.4 | 1 |
1 x 13 Ground & Polished | h6 | -0/+0.4 | |
1-1/8 x 4-1/2 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1-1/8 x 6 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1-1/4 x 4 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1-1/4 x 4-1/2 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1-1/4 x 5 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1-1/4 x 6 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1-1/4 x 7 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1-1/4 x 7-1/2 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1-1/4 X 8 Ground & Polished/C | h6 | -0/+0.02 | 1 |
1-1/4 x 10 Ground & Polished/C | h6 | -0/+0.4 | 1 |
1-1/4 X 12-1/2 Ground & Polished | h6 | -0/+0.4 | |
1-1/4 x 13 Ground & Polished | h6 | -0/+0.4 | |
1-1/2 X 7-1/2 Ground & Polished/C | h6 | -0/+0.02 | 1 |
Size – mm | Tol. D – mm | Tol. L – mm | Chamfer |
3mm x 38mm Ground & Polished/C | h6 | -0/+0.5 | 0.3 |
3mm x 38.1mm (1.5″) Ground & Polished/C | h6 | -0/+0.5 | 0.3 |
3mm x 39mm Ground & Polished/C | h6 | -0/+0.5 | 0.3 |
3mm x 50mm Ground & Polished/C | h6 | -0/+0.5 | 0.3 |
3mm x 57mm Ground & Polished/C | h6 | -0/+0.5 | 0.3 |
3mm x 65mm Ground & Polished/C | h6 | -0/+0.5 | 0.3 |
3mm x 75mm Ground & Polished/C | h6 | -0/+0.5 | 0.3 |
3mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
4mm x 32mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
4mm x 40mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
4mm x 45mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
4mm x 50mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
4mm x 51mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
4mm x 65mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
4mm x 75mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
4mm x 100mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
4mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
5mm x 23mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
5mm x 50mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
5mm X 51mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
5mm x 75mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
5mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
5.2mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
6mm x 32mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 37mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 50.8mm (2″) Ground Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 50mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 51mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 55mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 58mm Ground & Polished | h6 | -0/+0.5 | 0.4 |
6mm x 60mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 63.5mm (2.5″ ) Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 63mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 64mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 65mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 66mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 75mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 76.2mm (3″) Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 82mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 96mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 100mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 101.6mm (4″) Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 150mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 200mm Ground & Polished/C | h6 | -0/+0.5 | 0.4 |
6mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
6.5mm X 330mm Ground & Polished | h6 | -0/+10.0 | |
7mm x 25mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
7mm x 35mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
7.5mm x 101.6mm (4″) Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
7.5mm x 110mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
8mm x 58mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
8mm x 60mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
8mm x 63mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
8mm x 63.5mm (2.5″) Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
8mm x 75mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
8mm x 80mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
8mm x 88.9mm (3.5″) Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
8mm x 100mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
8mm x 115mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
8mm x 150mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
8mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
9mm x 130mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
9.5mm x 130mm Ground & Polished/C | h6 | -0/+0.5 | 0.6 |
10mm x 62mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
10mm x 63mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
10mm x 70mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
10mm x 72mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
10mm x 75mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
10mm x 76mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
10mm x 90mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
10mm x 100mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
10mm x 101.6mm (4″) Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
10mm x 130mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
10mm x 150mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
10mm x 152.4mm (6″) Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
10mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
12mm x 75mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
12mm x 83mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
12mm x 100mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
12mm x 101.6mm (4″) Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
12mm x 317mm (12.25″) Ground Polished | h6 | -0/+0.5 | |
12mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
14mm x 88mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
14mm x 101mm Ground Polished/C | h6 | -0/+0.5 | 0.8 |
14mm x 101.6mm (4″) Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
14mm x 125mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
14mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
16mm x 75mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
16mm x 88mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
16mm x 100mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
16mm x 125mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
16mm x 150mm Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
16mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
17mm x 101.6mm (4″) Ground & Polished/C | h6 | -0/+0.5 | 0.8 |
18mm x 75mm Ground & Polished/C | h6 | -0/+0.5 | 1.0 |
18mm x 100mm Ground & Polished/C | h6 | -0/+0.5 | 1.0 |
18mm x 125mm Ground & Polished/C | h6 | -0/+0.5 | 1.0 |
18mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
20mm x 100mm Ground & Polished/C | h6 | -0/+0.5 | 1.0 |
20mm x 101.6mm (4″) Ground & Polished/C | h6 | -0/+0.5 | 1.0 |
20mm x 150mm Ground & Polished/C | h6 | -0/+0.5 | 1.0 |
20mm x 152.4mm (6″) Ground & Polished/C | h6 | -0/+0.5 | 1.0 |
20mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
22mm x 330mm Ground & Polished | h6 | -0/+10.0 | |
25mm x 100mm Ground & Polished/C | h6 | -0/+0.5 | 1.0 |
25mm x 101.6mm (4″) Ground & Polished/C | h6 | -0/+0.5 | 1.0 |
25mm x 150mm Ground & Polished/C | h6 | -0/+0.5 | 1.0 |
25mm x 152.4mm (6″) Ground & Polished/C | h6 | -0/+0.5 | 1.0 |
25mm x 330mm Ground & Polished | h6 | -0/+10.0 |
Questions, Concerns or Orders
If you have questions about our materials, cannot find what you're looking for or are ready to place an order, click the Contact Us Now button to be taken to our contact page. If you are looking for a quote, please go to the product page and you will be able to submit a request for quote there.