ZCC America
Ball Nose


Type | Tol. D | Chamfer |
1/16×1-1/2 | h6 | 0.2 |
3/32×1.04 | h6 | 0.2 |
3/32×1-3/4 | h6 | 0.2 |
3/32×2 | h6 | 0.2 |
1/8×1 | h6 | 0.3 |
1/8×1-1/2 | h6 | 0.3 |
1/8×2 | h6 | 0.3 |
1/8×2-1/4 | h6 | 0.3 |
1/8×2-1/2 | h6 | 0.3 |
1/8×3 | h6 | 0.3 |
1/8×4 | h6 | 0.3 |
1/8×4-1/2 | h6 | 0.3 |
1/8×12 | h6 | no |
5/32×2 | h6 | 0.3 |
5/32×2-1/2 | h6 | 0.3 |
5/32×3 | h6 | 0.3 |
5/32×12 | h6 | no |
.1610×2-1/2 | h6 | 0.3 |
11/64×2-3/4 | h6 | 0.3 |
11/64×6-1/2 | h6 | 0.3 |
11/64×7 | h6 | 0.3 |
3/16×1-1/2 | h6 | 0.4 |
3/16×2 | h6 | 0.4 |
3/16×2-3/16 | h6 | 0.4 |
3/16×2-1/4 | h6 | 0.4 |
3/16×2-1/2 | h6 | 0.4 |
3/16×3 | h6 | 0.4 |
3/16×4 | h6 | 0.4 |
3/16×6 | h6 | 0.4 |
3/16×12 | h6 | no |
13/64×3 | h6 | 0.4 |
7/32×3 | h6 | 0.4 |
0.2188×2.5 | h6 | 0.4 |
1/4×1-1/2 | h6 | 0.4 |
1/4×2 | h6 | 0.4 |
1/4×2-1/2 | h6 | 0.4 |
1/4×3 | h6 | 0.4 |
1/4×3-1/2 | h6 | 0.4 |
1/4×4 | h6 | 0.4 |
1/4×4-1/2 | h6 | 0.4 |
1/4×5 | h6 | 0.4 |
1/4×6 | h6 | 0.4 |
1/4×6-1/2 | h6 | 0.4 |
1/4×7 | h6 | 0.4 |
1/4×8 | h6 | 0.4 |
1/4×12 | h6 | no |
9/32×1-1/2 | h6 | 0.6 |
9/32×2-13/16 | h6 | 0.6 |
5/16×1-1/4 | h6 | 0.6 |
5/16×2-1/2 | h6 | 0.6 |
5/16×3 | h6 | 0.6 |
5/16×3-1/2 | h6 | 0.6 |
5/16×3-3/4 | h6 | 0.6 |
5/16×4 | h6 | 0.6 |
5/16×6 | h6 | 0.6 |
5/16×12 | h6 | no |
11/32×4 | h6 | 0.6 |
23/64×8 | h6 | 0.6 |
3/8×2 | h6 | 0.6 |
3/8×2-1/2 | h6 | 0.6 |
3/8×3 | h6 | 0.6 |
3/8×3-1/4 | h6 | 0.6 |
3/8×4 | h6 | 0.6 |
3/8×4-1/2 | h6 | 0.6 |
3/8×5 | h6 | 0.6 |
3/8×6 | h6 | 0.6 |
3/8×8 | h6 | 0.6 |
3/8×6-1/2 | h6 | 0.6 |
3/8×12 | h6 | no |
27/64×4 | h6 | 0.6 |
27/64×4-1/2 | h6 | 0.6 |
7/16×2-1/2 | h6 | 0.6 |
7/16×3 | h6 | 0.6 |
7/16×3-1/2 | h6 | 0.6 |
7/16×4 | h6 | 0.6 |
7/16×4-1/2 | h6 | 0.6 |
7/16×6 | h6 | 0.6 |
7/16×12 | h6 | no |
1/2×2-1/2 | h6 | 0.6 |
1/2×3 | h6 | 0.6 |
1/2×3-1/4 | h6 | 0.6 |
1/2×3-1/2 | h6 | 0.6 |
1/2×4 | h6 | 0.6 |
1/2×4-1/2 | h6 | 0.6 |
1/2×5 | h6 | 0.6 |
1/2×6 | h6 | 0.6 |
1/2×7 | h6 | 0.6 |
1/2×8 | h6 | 0.6 |
1/2×8-1/2 | h6 | 0.6 |
1/2×12 | h6 | no |
9/16×3 | h6 | 0.8 |
9/16×3-1/2 | h6 | 0.8 |
9/16×4 | h6 | 0.8 |
9/16×5 | h6 | 0.8 |
9/16×6 | h6 | 0.8 |
5/8×3 | h6 | 0.8 |
5/8×3-1/8 | h6 | 0.8 |
5/8×3-1/4 | h6 | 0.8 |
5/8×3-1/2 | h6 | 0.8 |
5/8×4 | h6 | 0.8 |
5/8×4-1/2 | h6 | 0.8 |
5/8×5 | h6 | 0.8 |
5/8×6 | h6 | 0.8 |
5/8×7 | h6 | 0.8 |
5/8×8 | h6 | 0.8 |
5/8×10 | h6 | 0.8 |
5/8×12 | h6 | no |
3/4×3 | h6 | 0.8 |
3/4×4 | h6 | 0.8 |
3/4×5 | h6 | 0.8 |
3/4×6 | h6 | 0.8 |
3/4×7 | h6 | 0.8 |
3/4×8 | h6 | 0.8 |
3/4×10 | h6 | 0.8 |
3/4×12 | h6 | no |
7/8×4 | h6 | 1.0 |
7/8×5 | h6 | 1.0 |
7/8×6 | h6 | 1.0 |
1×3 | h6 | 1.0 |
1×4 | h6 | 1.0 |
1×5 | h6 | 1.0 |
1×6 | h6 | 1.0 |
1×7 | h6 | 1.0 |
1×8 | h6 | 1.0 |
1×9 | h6 | 1.0 |
1×10 | h6 | 1.0 |
1×12 | h6 | no |
1×12-1/2 | h6 | no |
1×13 | h6 | no |
1-1/8×4-1/2 | h6 | 1.0 |
1-1/4×4 | h6 | 1.0 |
1-1/4×5 | h6 | 1.0 |
1-1/4×5-1/2 | h6 | 1.0 |
1-1/4×6 | h6 | 1.0 |
1-1/4×6-1/2 | h6 | 1.0 |
1-1/4×7 | h6 | 1.0 |
1-1/4×7-1/2 | h6 | 1.0 |
1-1/4×8 | h6 | 1.0 |
1-1/4×9 | h6 | 1.0 |
1-1/4×12-1/2 | h6 | no |
1-1/2×7-1/2 | h6 | 1.0 |
Note:10″≤L≤13″, L tolerance: 0/+0.4″; L<10″, L tolerance: 0/+0.02″
Questions, Concerns or Orders
If you have questions about our materials, cannot find what you're looking for or are ready to place an order, click the Contact Us Now button to be taken to our contact page. If you are looking for a quote, please go to the product page and you will be able to submit a request for quote there.