ZCC America

Double Helix

Coolant Rods with Double Helix Holes – YL10.2

 30° 03mm x 2ID0.40 x 1.70 x 330mm, GP
 30° 06mm x 2ID0.70 x 2.60 x 330mm, GP
 30° 6.3mm x 2ID0.7 x 2.60 x 330mm, Unground
 30° 8mm x 2ID1.00 x 4.00 x 330mm, GP
 30° 8mm x 2ID1.00 x 4.00 x 4″, GP
 30° 8mm x 2ID1.00 x 4.00 x 6″, GP
 30° 8.3mm x 2ID1.00 x 4.00 x 330mm, Unground
 30° 10mm x 2ID1.40 x 4.80 x 330mm, GP
 30° 10mm x 2ID1.40 x 4.80 x 4″, GP
 30° 10mm x 2ID1.40 x 4.80 x 6″, GP
 30° 10.3mm x 2ID1.40 x 4.80 x 330mm, Unground
 30° 11.3mm x 2ID1.40 x 5.30 x 330mm, Unground
 30° 12mm x 2ID1.40 x 6.25 x 330mm, GP
 30° 12mm x 2ID1.40 x 6.26 x 4″, GP
 30° 12mm x 2ID1.40 x 6.26 x 6″, GP
 30° 12.3mm x 2ID1.40 x 6.26 x 330mm, Unground
 30° 14mm x 2ID1.75 x 7.10 x 330mm, GP
 30° 14.3mm x 2ID1.75 x 7.10 x 330mm, Unground
 30° 16mm x 2ID1.75 x 8.30 x 330mm, GP
 30° 16.3mm x 2ID1.75 x 8.30 x 330mm, Unground
 30° 18mm x 2ID2.00 x 9.55 x 330mm, GP
 30° 18.3mm x 2ID2.00 x 9.55 x 330mm, Unground
 30° 20mm x 2ID1.75 x 8.30 x 330mm, GP
 30° 20.3mm x 2ID2.00 x 10.40 x 330mm, Unground

Questions, Concerns or Orders

If you have questions about our materials, cannot find what you're looking for or are ready to place an order, click the Contact Us Now button to be taken to our contact page. If you are looking for a quote, please go to the product page and you will be able to submit a request for quote there.